- Boosts your wireless signal, eliminating previously inaccessible areas or “dead zones”
- Supports all 802.11 a/b/g/n/ac standards of Wi-Fi routers and wireless access points
- Wireless AC technology delivers combined dual band speeds of up to 750Mbps
- Gigabit Ethernet port allows the extender to connect to wired devices as a wireless bridge
- Its compact, wall-mounted design allows for easy, flexible deployment
Boost Your Wireless Network
Tired of Wi-Fi “dead zones”? TP-LINK’s range extender connects to your router wirelessly, strengthening and expanding its signal into areas it can’t reach on its own. The device also reduces signal interference to ensure reliable Wi-Fi coverage throughout your home or office.High Performance External Antennas
Two external antennas boost your Wi-Fi coverage and reliability, helping your devices stay connected anywhere your network reaches.Next-Generation Wi-Fi with Universal Compatibility
The range extender features the next-generation Wi-Fi standard, 802.11ac. Wireless AC technology lets it run on dual bands at a blazing combined speed of up to 750Mbps, including 433Mbps on its 5GHz channel and 300Mbps on its 2.4GHz channel. Plus, the extender can work with any standard Wi-Fi router or wireless access point.Works With Any Wi-Fi Router
*Actual Wi-Fi speeds may vary due to different user environments.
Gigabit Wired Speed
A gigabit Ethernet port turns the extender into a wireless bridge, letting you connect a wired device like a Blu-ray player, gaming console, DVR, or smart TV to your Wi-Fi network.Gigabit Ethernet port
High Speed Mode
High Speed mode maximizes performance by combining the bandwidth of both the 5GHz and 2.4GHz channels to create a lightning-fast connection with one band sending data and the other receiving it. This setting is ideal for bandwidth-intensive tasks like streaming HD video and gaming online.Spesifikasi
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US, AU |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface | 1 * 10/100/1000M Ethernet Port (RJ45) |
Button | RE (Range Extender) Button, Reset Button, LED Button, Power Button |
Dimensions (W X D X H) | 3.7x 2.1 x 3.0in. (94 x 54 x 75.2mm) |
Power Consumption | About 6.5W |
Antenna | 2* external |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 433Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 2.4G: 270M: -70dBm@10% PER 130M: -70dBm@10% PER 108M: -73dBm@10% PER 54M: -75dBm@10% PER 11M: -86dBm@8% PER 6M: -92dBm@10% PER 1M: -94dBm@8% PER 5G: 390M: -60dBm@10% PER 29.3M: -83dBm@10% PER 180M: -64dBm@10% PER 13.5M: -87dBm@10% PER 78M: -68dBm@10% PER 6.5M: -90dBm@10% PER 54M: -75dBm@10% PER 6M:-90dBm@10% PER |
Transmit Power | < 20 dBm (EIRP) |
Wireless Modes | Range Extender |
Wireless Functions | WMM (Wi-Fi Multimedia) Wireless Statistic Concurrent Mode boost both 2.4G/5G WiFi band High Speed Mode for great speed for HD Gaming and video Wireless Mac Filter Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC750 WiFi Range Extender RE210 RJ-45 Ethernet Cable Quick Installation Guide |
Box Dimensions (W X D X H) | 4.0 x 3.5 x 6.1in. (100.5 x 89 x 155.5mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Harga (Update Maret 2016) :
Normal :
Diskon : Rp. 650.000,-
Belanja Online Klik Disini:
http://www.palugada.com/TP-LINK-RE210
Tidak ada komentar:
Posting Komentar